12
Groups
36
Matches Started
Updated
Group leaders
Mexico
MEX
9
pts
Switzerland
SUI
7
pts
Brazil
BRA
7
pts
USA
USA
6
pts
Germany
GER
6
pts
Netherlands
NED
7
pts
Belgium
BEL
5
pts
Spain
ESP
7
pts
France
FRA
9
pts
Argentina
ARG
9
pts
Colombia
COL
7
pts
England
ENG
7
pts
Latest results
What just happened
Final Score - After Extra Time
MetLife Stadium / East Rutherford, New Jersey
Coming up
Standings
Top two finishers plus the best third-place teams advance to the Round of 32. Green markers show teams currently in automatic advancing position in the current table.
Group A
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Mexico MEX | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
South Africa RSA | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
South Korea KOR | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Czechia CZE | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group B
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Switzerland SUI | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
Canada CAN | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
Bosnia-Herzegovina BIH | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
Qatar QAT | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
Group C
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Brazil BRA | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
Morocco MAR | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
Scotland SCO | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
Haiti HAI | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group D
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
United States USA | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
Australia AUS | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Paraguay PAR | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
Türkiye TUR | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group E
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Germany GER | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
Ivory Coast CIV | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
Ecuador ECU | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Curaçao CUW | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Group F
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Netherlands NED | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
Japan JPN | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
Sweden SWE | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
Tunisia TUN | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group G
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Belgium BEL | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
Egypt EGY | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
Iran IRN | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
New Zealand NZL | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Group H
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Spain ESP | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
Cape Verde CPV | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
Uruguay URU | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Saudi Arabia KSA | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
Group I
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
France FRA | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
Norway NOR | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
Senegal SEN | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
Iraq IRQ | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Group J
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Argentina ARG | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
Austria AUT | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
Algeria ALG | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
Jordan JOR | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group K
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Colombia COL | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
Portugal POR | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 |
Congo DR COD | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
Uzbekistan UZB | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group L
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
England ENG | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
Croatia CRO | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
Ghana GHA | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Panama PAN | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Noteworthy
Updates to watch
Andy Burnham joins critics of FIFA's World Cup private investment plan
Prime Minister Andy Burnham has said "football does not belong to investors" as he joined the criticism of FIFA's plan to set up a new private company to run the World Cup and other competitions.
Ogden explains FIFA's plan to sell stakes in the World Cup
Ogden explains FIFA's plan to sell stakes in the World Cup
Will Mourinho keep Endrick at Real Madrid?
Will Mourinho keep Endrick at Real Madrid?
Laurens: Zidane's attacking style of football will benefit France
Laurens: Zidane's attacking style of football will benefit France
UEFA blasts FIFA proposal to allow for $10B in World Cup private investment
UEFA has rejected a FIFA plan to sell stakes in the World Cup to private investors as a "line that football's governing institutions should never cross" and that the World Cup is "not FIFA's to sell."
Data source
Standings, match data, flags, and headlines are sourced from ESPN public soccer endpoints and revalidated by Vercel once per hour. If ESPN changes an endpoint, this page keeps the layout and shows the freshest sections still available.
