Daily World Cup command center
Group tables, recent results, upcoming fixtures, and the most useful headlines in one polished tracker. Standings refresh daily from ESPN tournament data.
12
Groups
6
Matches Started
Jun 15, 3:07 AM UTC
Updated
Group leaders
Top of the table
Mexico
MEX
3
pts
Switzerland
SUI
1
pts
Scotland
SCO
3
pts
USA
USA
3
pts
Germany
GER
3
pts
Japan
JPN
1
pts
Belgium
BEL
0
pts
Spain
ESP
0
pts
France
FRA
0
pts
Argentina
ARG
0
pts
Portugal
POR
0
pts
England
ENG
0
pts
Latest results
What just happened
Full Time
Sat, Jun 13, 10:00 PM UTC
MetLife Stadium / East Rutherford, New Jersey
Full Time
Sun, Jun 14, 1:00 AM UTC
Gillette Stadium / Foxborough, Massachusetts
Full Time
Sun, Jun 14, 4:00 AM UTC
BC Place / Vancouver
Full Time
Sun, Jun 14, 5:00 PM UTC
NRG Stadium / Houston, Texas
Full Time
Sun, Jun 14, 8:00 PM UTC
AT&T Stadium / Arlington, Texas
Full Time
Sun, Jun 14, 11:00 PM UTC
Lincoln Financial Field / Philadelphia, Pennsylvania
Coming up
Next fixtures
Second Half
Mon, Jun 15, 2:00 AM UTC
Scheduled
Mon, Jun 15, 4:00 PM UTC
Scheduled
Mon, Jun 15, 7:00 PM UTC
Scheduled
Mon, Jun 15, 10:00 PM UTC
Scheduled
Tue, Jun 16, 1:00 AM UTC
Scheduled
Tue, Jun 16, 7:00 PM UTC
Standings
Group tables with flags
Top two finishers plus the best third-place teams advance to the Round of 32. Green markers show teams currently in automatic advancing position according to ESPN.
Group A
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Mexico MEX | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
South Korea KOR | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
Czechia CZE | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
South Africa RSA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group B
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Switzerland SUI | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Canada CAN | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Qatar QAT | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Bosnia-Herzegovina BIH | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group C
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Scotland SCO | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
Morocco MAR | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Brazil BRA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Haiti HAI | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group D
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
United States USA | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
Australia AUS | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
Türkiye TUR | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Paraguay PAR | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group E
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Germany GER | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
Ivory Coast CIV | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
Ecuador ECU | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Curaçao CUW | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Group F
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Japan JPN | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Netherlands NED | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Sweden SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunisia TUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Belgium BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egypt EGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iran IRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Spain ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Verde CPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia KSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uruguay URU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
France FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senegal SEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iraq IRQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group J
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Argentina ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algeria ALG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan JOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Portugal POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congo DR COD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uzbekistan UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group L
4 teams| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
England ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croatia CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghana GHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panama PAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noteworthy
Updates to watch
Jun 15, 3:02 AM UTC
World Cup Daily LIVE: Sweden beating Tunisia 2-1 in fiery battle
Enjoy all the action from Sunday's World Cup matches, with features, news, video analysis and color from around the competition.
Jun 15, 2:52 AM UTC
Uruguay lands in Miami after flight delayed by paperwork issue
Uruguay arrived in South Florida on Sunday night ahead of its opening World Cup match after the team's plane was delayed for a couple of hours in Mexico due to what FIFA called "an airline permitting error".
Jun 15, 2:36 AM UTC
Egypt want to show who we really are at the World Cup - Hassan
Egypt have won a record seven AFCONs but are still waiting for a win in the FIFA World Cup.
Jun 15, 3:05 AM UTC
Mehdi Taremi says Team Melli playing for 'every Iranian' at WC
Iran coach Amir Ghalenoei and forward Mehdi Taremi said that they will be playing for all Iranians at the FIFA World Cup, as the prospect of protests looms ahead of their opening fixture against New Zealand.
Jun 15, 2:10 AM UTC
2026 FIFA World Cup match schedule: Fixtures, results, features
Check out all the fixtures, features and results for the 2026 FIFA World Cup in the United States, Mexico and Canada.
Data source
Standings, match data, flags, and headlines are sourced from ESPN public soccer endpoints and revalidated by Vercel once per day. If ESPN changes an endpoint, this page keeps the layout and shows the freshest sections still available.
